Lincoln University
COURSE SYLLABUS
Course Title: Intensive English Program (IEP) III Reading Comprehension
Department and Number: English IEP 3
Credit: Non-credit
Prerequisite(s): None
Semester: Spring 2010 – Tuesdays: 3:30-6:00; Thursdays: 5:05-6:10
Instructor: Dr. Sylvia Y. Schoemaker Rippel
Email: sysr@lincolnuca.edu
Course-related email for the semester: profsr20@gmail.com
Office hours and location: T, Th 11:45-12:30 and by arrangement, room 307
Office phone: 510-628-8036
Instructional Materials and References
Required text:
Richards, Jack C. and Samuela Eckstut-Didier. Strategic Reading 1: Building Effective Reading Skills. Los Angeles, CA: Cambridge University Press, 2006. ISBN: 0521555809
Recommended texts:
Dictionary, thesaurus
Description
Students will improve reading comprehension and rate; they will increase vocabulary through assigned readings, word study exercises, and discussions. Readings deal with a variety of subjects, including American culture, and academic and personal issues.
Course Objectives
Students will develop reading skills for functional communicative purposes, in context-centered study and expansions.
Students will demonstrate improved discrete and holistic reading comprehension skills through targeted quizzes, tests (pre and post) and exercises (class and text-based).
Instructional Methods
A cooperative learning model is employed. Small group and individual discovery exercises and presentations will augment lectures, discussion and applications.
Topical Outline
Reading selections are of immediate academic and socio-cultural relevance. Among topics included are: music, money, work, sports, weather, culture, Internet
Week | Tuesdays | Thursdays | Unit | Topic | Reading I | Reading II | Reading III |
Wk 1 | 19-Jan-10 | 21-Jan-10 | Introduction | ||||
Wk 2 | 26-Jan-10 | 28-Jan-10 | Unit I | Music | Music and Moods | ||
Wk3 | 2-Feb-10 | 4-Feb-10 | Unit I | Music | Louis Armstrong | Biology of Music | |
Wk 4 | 9-Feb-10 | 11-Feb-10 | Unit II | Money | Dangers in Shopping | How to be a Millionaire | Pity the Poor Lottery Winner |
Wk 5 | 16-Feb-10 | 18-Feb-10 | Unit III | Work | Your First Job | Job Satisfaction | Are You a Workaholic? |
Wk 6 | 23-Feb-10 | 25-Feb-10 | Unit IV | Sports | Do Pro Athletes Make Too Much Money? | Extreme Sports | Frequently Asked Questions about the Ancient Olympic Games |
Wk 7 | 2-Mar-10 | 4-Mar-10 | Review | Review | Review | Review | Review |
Wk 8 | 9-Mar-10 | 11-Mar-10 | Midpoint Exercises | Midpoint Exercises | Midpoint Exercises | Midpoint Exercises | Midpoint Exercises |
-- | 16-Mar-10 | 18-Mar-10 | Spring Recess | ||||
Wk 9 | 23-Mar-10 | 25-Mar-10 | Unit V | Weather | Keeping an Eye on the Weather | Nature's Weather Forecasters | Could You Survive a Natural Disaster? |
Wk 10 | 30-Mar-10 | 1-Apr-10 | Unit VII | Clothes | Dressing for Success | Casual Dress in the Workplace | T-shirts Out; Uniforms In |
Wk 11 | 6-Apr-10 | 8-Apr-10 | Unit VIII | Culture | Adventures in India | Body Language in the US | Cross-cultural Differences |
Wk 12 | 13-Apr-10 | 15-Apr-10 | Unit IX | Outer Space | Living in Space | The Planets | Space Tours Not So Far Off |
Wk 13 | 20-Apr-10 | 22-Apr-10 | Unit X | Animals | The Terrible Toads | Exotic Animals -- Not as Pets! | Let's Abandon Zoos |
Wk 14 | 27-Apr-10 | 29-Apr-10 | Review Presentations | Presentations | 4/29 MTELP | ||
Wk 15 | 4-May-10 Review | 6-May-10 | Post tests-- Review | 5/6 Post tests CELT SA CELT LA | |||
Assessment Criteria & Method of Evaluating Students
As participants in a course that is part of the non-credit IEP program, students do not receive letter grades. Instead, successful students will earn a completion report from their instructors based on their course work, progress, post-test measures, and individual profiles. Students successfully completing the program with the prerequisite instructor recommendations will receive a Certificate of Completion. The following table lists some of the primary areas evaluated for progress indication purposes:
Class attendance and Participation | 25% |
Exercises and Quizzes | 15% |
Projects | 15% |
Homework Assignments | 15% |
Presentations | 15% |
Final Review Tests | 15% |
Total | 100% |
The following letter grade / point scale is provided for informational purposes only. While individual assignments may be evaluated on such a scale, no final letter grades will be assigned beyond the complete/incomplete evaluations as discussed above.
100-95 | A |
94-90 | A- |
89-87 | B+ |
86-84 | B |
83-80 | B- |
79-77 | C+ |
76-74 | C |
73-70 | C- |
69-67 | D+ |
66-64 | D |
63-60 | D- |
59 or < | F |
Date Syllabus was Last Reviewed: January 2010
No comments:
Post a Comment